Stellite Chemical Composition
2022-09-07
Stellite alloy is cobalt based alloy composed of CoCrW or CoCrMo and little other element.
There is a sheet of the chemical composition of normal stellite grade.
Alloy | C | Mn | Si | Cr | Ni | Mo | W | Co | Fe | Density | hardness(HRC) |
range | max | range | max | max | range | max | ≥g/cm3 | range | |||
stellite 1 | 2.2-2.8 | - | 2.0 | 29.0-33.0 | 3.0 | 1.0 | 11.0-14.0 | bal. | 3.0 | 8.55 | 51-55 |
stellite 3 | 2.0-2.7 | 1.0 | 1.0 | 29.0-33.0 | 3.0 | 1.0 | 11.0-14.0 | bal. | 3.0 | 8.55 | 51-55 |
stellite 4 | 0.8-1.3 | 1.0 | 1.5 | 28.0-32.0 | 3.0 | 1.5 | 12.5-15.5 | bal. | 3.0 | 8.65 | 40-46 |
stellite 6 | 0.9-1.4 | 1.0 | 1.5 | 27.0-31.0 | 3.0 | 1.5 | 3.5-5.5 | bal. | 3.0 | 8.30 | 38-44 |
stellite 12 | 1.1-1.7 | 1.0 | 1.0 | 28.0-32.0 | 3.0 | - | 7.5-9.5 | bal. | 3.0 | 8.40 | 44-49 |
stellite 19 | 1.5-2.1 | 1.0 | 1.0 | 29.5-32.5 | 3.0 | - | 9.5-11.5 | bal. | 3.0 | 8.45 | 46-51 |
stellite 20 | 2.2-3.0 | - | 2.0 | 30.0-34.0 | 3.0 | 1.0 | 14.0-19.0 | bal. | 3.0 | 8.70 | 56-60 |
stellite 21 | 0.2-0.3 | 1.0-2.0 | 1.0 | 26.0-28.0 | 2.5 | 5.0-6.0 | - | bal. | 2.5 | 8.33 | 27-40 |
TP 80 | 1.5-2.2 | 1.0 | 1.0 | 26.0-31.0 | 4.0-8.0 | 1.0-2.0 | 4.5-7.0 | bal. | - | 8.25 | 42-48 |
If you need any other grade, pls leave us message, thank you.